Features and pricing
Features
Here are the differences between Bulk Texter Lite and Bulk Texter Pro, as well as some of the items that are on our roadmap!
| Bulk Texter Pro | Bulk Texter Lite | |
|---|---|---|
| Cost: | One texting platform: - $4.99 / month - $49.99 / year All texting platforms: - $9.95 / month - $99.95 / year Multi-seat license discounts | $10 lifetime license |
| Support: | Personal support via email | Personal support via email |
| Supported Texting Platforms: Google Voice iMessage Android TextNow Dialpad Zoom Phone | – ✅ ✅ ✅ ✅ ✅ ✅ | – ✅ ❌ ❌ ❌ ❌ ❌ |
| Bulk send text messages. | ✅ | ✅ |
| Customize each message with recipient name. | ✅ | ✅ |
| Unlimited messages. (limited only by your texting platform, not by us) | ✅ | ✅ |
| Schedule messages in advance.† | ✅ | ❌ |
| Preview generated messages before you send them. | ✅ | ❌ |
| CSV upload with unlimited columns/variables. | ✅ | ❌ |
| Send group texts. | ✅ | ❌ |
| Send photos with your texts.† | ✅ | ❌ |
| Live progress report as texts are sent.† | ✅ | ❌ |
| Track which texts were successfully sent.† | ✅ | ❌ |
| Send while screen is locked / browser in background. | ✅ | ❌ |
| View or download previously sent messages. | ✅ | ❌ |
| Save recent message templates and contact lists. | ✅ | ❌ |
| Retry failed or cancelled messages. | ✅ | ❌ |
| Dark Mode. | ✅ | ❌ |
| Full export of all app data. | ✅ | ❌ |
| Autoresponder / out-of-office auto reply. |